Hillock Green Location Map
Amenities @ Hillock Green
Category | Amenites | Approx Distance |
MRT Station | Lentor MRT(TE5) | 0.30km |
Yio Chu Kang MRT(NS15) | 1.26km | |
Mayflower MRT(TE6) | 1.45km | |
Ang Mo Kio MRT(NS16) | 2.4km | |
Schools | Anderson Primary School | 0.85km |
Anderson Serangoon Junior College | 1.45km | |
Yio Chu Kang Secondary School | 1.17km | |
Mayflower Secondary School | 1.74km | |
Presbyterian High School | 1.0km | |
CHIJ St. Nicholas Girls’ School | 1.28km | |
Mayflower Primary School | 1.37km | |
Ang Mo Kio Primary School | 1.85km | |
Shopping Malls | Lentor Central Mall | 0.3km |
Broadway Plaza | 1.86km | |
Djitsun Mall | 1.93km | |
Ang Mo Kio Hub | 2.36km | |
Supermarket | Giant - Main Branch(Ang Mo Kio Ave 4) | 1.23km |
Giant - Jalan Kuras | 1.34km | |
Sheng Siong Hypermart(Ang Mo Kio 122) | 1.83km | |
Sheng Siong Hypermart(Ang Mo Kio 233) | 1.84km |
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.