Hilllock Green Project Details
Hilllock Green Details Table
Project Details | Hillock Green |
Location | Lentor Central |
District | 26 - Mandai, Upper Thomson |
Developer | Lentor Central Developments Pte. Ltd(China Commnunications Construction Company(CCCC), Soilbuild Holdings and United Engineers) |
Plot Ratio | 3.0 |
Site Area | Approx 144,713.24 sqft / 13,444.3 sqm |
Planning Region | Outside Central Region |
Project Account No. | OVERSEA-CHINESE BANKING CORPORATION LIMITED FOR PROJECT ACCOUNT NO. 695-833822-001 OF LENTOR CENTRAL DEVELOPMENTS PTE. LTD. |
Architect | DP ARCHITECTS PTE LTD |
Solicitor | Allen & Gledhill |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | 22 Lentor Central Singapore 788877 24 Lentor Central Singapore 788878 26 Lentor Central Singapore 788879 28 Lentor Central Singapore 788880 |
No. of Storeys | 3 blocks of 23-storeys residential towers (total 474 units) with 2 basement carparks and communal facilities. |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 05423M MK 20 |
Site Use | Residential Apartments |
Tenure | 99 years leasehold w.e.f. 19 December 2022 |
Total No. of Units | 474 Residential units |
No. of Car Park Lots | 478 lots inclusive of 4 accessible lots. 180 Bicycle Lots |
Expected Date of TOP | 15 January 2028 |
Expected Date of Legal Completion | 15 January 2031 |
Security | 24 Hours Security Guard |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.