Project Details
Project Details | Hillock Green |
Location | Lentor Central |
District | 26 - Mandai, Upper Thomson |
Developer | Lentor Central Developments Pte. Ltd(China Commnunications Construction Company(CCCC), Soilbuild Holdings and United Engineers) |
Plot Ratio | 3.0 |
Site Area | Approx 144,713.24 sqft / 13,444.3 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Lentor Central |
No. of Storeys | 3 Blocks of 23 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 05423M MK 20 |
Site Use | Residential Apartments |
Tenure | 99 years |
Total No. of Units | 434 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.